<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for G.Scott!Design</title>
	<atom:link href="http://www.gscottdesign.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gscottdesign.com/blog</link>
	<description>Because life is too short to be lost.</description>
	<lastBuildDate>Tue, 03 Jan 2012 22:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Can a Sign be Sexy? Seattle University Sustainability Story by Ralph</title>
		<link>http://www.gscottdesign.com/blog/2011/07/seattle-university-sustainability-story/#comment-37</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Tue, 03 Jan 2012 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gscottdesign.com/blog/?p=191#comment-37</guid>
		<description>Hi
Not a sexy line but sexy curves - which are some kind of lines ...

Seriously, I like the LA airport - to me it looks sexy - don&#039;t know exactly why. 

Maybe it&#039;s a matter of context or mood whether you feel somthing is sexy or not.</description>
		<content:encoded><![CDATA[<p>Hi<br />
Not a sexy line but sexy curves &#8211; which are some kind of lines &#8230;</p>
<p>Seriously, I like the LA airport &#8211; to me it looks sexy &#8211; don&#8217;t know exactly why. </p>
<p>Maybe it&#8217;s a matter of context or mood whether you feel somthing is sexy or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of Football by fijit friends</title>
		<link>http://www.gscottdesign.com/blog/2011/06/inspiring-future-generations/#comment-35</link>
		<dc:creator>fijit friends</dc:creator>
		<pubDate>Thu, 08 Dec 2011 14:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gscottdesign.com/blog/?p=92#comment-35</guid>
		<description>Very cool idea. It&#039;s great that those kids can pick out their helmet so fast</description>
		<content:encoded><![CDATA[<p>Very cool idea. It&#8217;s great that those kids can pick out their helmet so fast</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Craft Messages with Care by Peter Barnes</title>
		<link>http://www.gscottdesign.com/blog/2011/06/craft-messages-with-care/#comment-34</link>
		<dc:creator>Peter Barnes</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gscottdesign.com/blog/?p=34#comment-34</guid>
		<description>Nice article. I have one of those signs on my building and we got no answer when we called at 1AM this morning, either. What a joke. I assume we are all somehow paying for this ineptitude and a comprehensive, simple system is in order. We didn&#039;t even know whether this was a serious, dangerous issue or not! Let&#039;s all please stay on SPU&#039;s case about this and maybe, just maybe, we can get an answer and some improvement.</description>
		<content:encoded><![CDATA[<p>Nice article. I have one of those signs on my building and we got no answer when we called at 1AM this morning, either. What a joke. I assume we are all somehow paying for this ineptitude and a comprehensive, simple system is in order. We didn&#8217;t even know whether this was a serious, dangerous issue or not! Let&#8217;s all please stay on SPU&#8217;s case about this and maybe, just maybe, we can get an answer and some improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arrows not Bullets by Lianne</title>
		<link>http://www.gscottdesign.com/blog/2011/06/arrows-not-bullets/#comment-33</link>
		<dc:creator>Lianne</dc:creator>
		<pubDate>Sat, 24 Sep 2011 22:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gscottdesign.com/blog/?p=41#comment-33</guid>
		<description>I love these examples!
I would take it even one step further and visually divide the upper and lower sections of the sign (maybe slightly different colors), move the upper text to fill in the space to the right and make the arrow bigger to fill the left side. And then move the lower text to the left and make that arrow bigger too.</description>
		<content:encoded><![CDATA[<p>I love these examples!<br />
I would take it even one step further and visually divide the upper and lower sections of the sign (maybe slightly different colors), move the upper text to fill in the space to the right and make the arrow bigger to fill the left side. And then move the lower text to the left and make that arrow bigger too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost in Translation by Sheila Johnsons</title>
		<link>http://www.gscottdesign.com/blog/2011/06/lost-in-translation/#comment-32</link>
		<dc:creator>Sheila Johnsons</dc:creator>
		<pubDate>Thu, 22 Sep 2011 23:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gscottdesign.com/blog/?p=32#comment-32</guid>
		<description>In a public place like this signage, should be corrected because people come and go in this place and we cannot avoid the fact that it’s funny. I don’t believe that nobody in their place don’t know the proper way of how to say it they might not be as good as a real English speaker but at least someone who knows the correct English.

They can hire a translator if they really want their signage to look perfect; besides translators is everywhere now a day due to the demand.</description>
		<content:encoded><![CDATA[<p>In a public place like this signage, should be corrected because people come and go in this place and we cannot avoid the fact that it’s funny. I don’t believe that nobody in their place don’t know the proper way of how to say it they might not be as good as a real English speaker but at least someone who knows the correct English.</p>
<p>They can hire a translator if they really want their signage to look perfect; besides translators is everywhere now a day due to the demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arrows not Bullets by Advice for Designers: Learn from other Designer&#8217;s Mistakes &#187;</title>
		<link>http://www.gscottdesign.com/blog/2011/06/arrows-not-bullets/#comment-30</link>
		<dc:creator>Advice for Designers: Learn from other Designer&#8217;s Mistakes &#187;</dc:creator>
		<pubDate>Wed, 10 Aug 2011 11:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gscottdesign.com/blog/?p=41#comment-30</guid>
		<description>[...] GScottDesign for crafting an easy to understand demonstration of how designer&#8217;s over-use arrows on a wayfinding directional or directory signs. Be sure to click the link to read the post. For your convenience, we have extracted a key bit of [...]</description>
		<content:encoded><![CDATA[<p>[...] GScottDesign for crafting an easy to understand demonstration of how designer&#8217;s over-use arrows on a wayfinding directional or directory signs. Be sure to click the link to read the post. For your convenience, we have extracted a key bit of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arrows not Bullets by Advice for Designers: Learn from other Designer&#8217;s Mistakes &#171; Conversations about Signage</title>
		<link>http://www.gscottdesign.com/blog/2011/06/arrows-not-bullets/#comment-9</link>
		<dc:creator>Advice for Designers: Learn from other Designer&#8217;s Mistakes &#171; Conversations about Signage</dc:creator>
		<pubDate>Mon, 25 Jul 2011 12:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gscottdesign.com/blog/?p=41#comment-9</guid>
		<description>[...] GScottDesign for crafting an easy to understand demonstration of how designer&#8217;s over-use arrows on a wayfinding directional or directory signs. Be sure to click the link to read the post. For your convenience, we have extracted a key bit of [...]</description>
		<content:encoded><![CDATA[<p>[...] GScottDesign for crafting an easy to understand demonstration of how designer&#8217;s over-use arrows on a wayfinding directional or directory signs. Be sure to click the link to read the post. For your convenience, we have extracted a key bit of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arrows not Bullets by Elzo Smid</title>
		<link>http://www.gscottdesign.com/blog/2011/06/arrows-not-bullets/#comment-4</link>
		<dc:creator>Elzo Smid</dc:creator>
		<pubDate>Thu, 14 Jul 2011 12:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gscottdesign.com/blog/?p=41#comment-4</guid>
		<description>There is even a poorer version possible with the leading in &lt;i&gt;&quot;James Quinton / Art Gallery&quot;&lt;/i&gt; not adjusted i.o.w. all leading the same.
I&#039;ve seen examples like that.</description>
		<content:encoded><![CDATA[<p>There is even a poorer version possible with the leading in <i>&#8220;James Quinton / Art Gallery&#8221;</i> not adjusted i.o.w. all leading the same.<br />
I&#8217;ve seen examples like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arrows not Bullets by Rez</title>
		<link>http://www.gscottdesign.com/blog/2011/06/arrows-not-bullets/#comment-3</link>
		<dc:creator>Rez</dc:creator>
		<pubDate>Wed, 13 Jul 2011 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gscottdesign.com/blog/?p=41#comment-3</guid>
		<description>This is a good comparative evaluation and follows Per Mollerup&#039;s proposal in his book &#039;wayshowing&#039;. Option D is in fact considered best practice today.

However, this is information-design centric and not user-centric. When people (not information designers) interrogate a sign, they are not looking for a direction and then destination name, but rather scan to find their desired destination. Directional arrow is the secondary piece of inforation, which is sought only after locating the destination name on the sign. Sorting destinations to match the wayfinder&#039;s mental model would be a more relevant solution.</description>
		<content:encoded><![CDATA[<p>This is a good comparative evaluation and follows Per Mollerup&#8217;s proposal in his book &#8216;wayshowing&#8217;. Option D is in fact considered best practice today.</p>
<p>However, this is information-design centric and not user-centric. When people (not information designers) interrogate a sign, they are not looking for a direction and then destination name, but rather scan to find their desired destination. Directional arrow is the secondary piece of inforation, which is sought only after locating the destination name on the sign. Sorting destinations to match the wayfinder&#8217;s mental model would be a more relevant solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

